Project | Detail | Code | Demo/Download | Uptime |
---|---|---|---|---|
RecON | MedIA 2022 | Open Source (GitHub) | Demo | Review |
Glow UA-GAN Ensemble | Information Sciences 2022 | GitHub | Paper | Published |
Deep Motion Network for Freehand 3D Ultrasound Reconstruction | MICCAI 2022 | Paper | Accept | |
Freehand 3D Ultrasound Reconstruction | MICCAI 2021 | GitHub | Paper | Published |
FDML | Multimedia Tools and Applications (2020) | Open Source (GitHub) | Paper | Published |
FDML | Information Sciences | GitHub | Reject | |
MedicalImaging (CapsNets) (Access) | Access 2020 | GitHub | Paper | Published |
MedicalImaging (GlowGAN) | MLMI 2019 | GitHub | Paper | Published |
MedicalImaging (CapsNets) (TIP) | TCI 2019 | GitHub | Reject | |
MedicalImaging (CapsuleNets) | MICCAI 2019 | GitHub | Reject | |
MedicalImaging (Glow+GAN) | MICCAI 2019 | GitHub | Reject | |
MedicalImaging (WGAN-GP Ensembles) | MICCAI 2019 | GitHub | Paper | Published |
Abnormal Driving Detection Based on DNN (Access) | Access 2019 | GitHub | Paper | Published |
Abnormal Driving Detection Based on DNN | MOBIMEDIA 2019 | GitHub | Paper | Published |
Gaze estimation (CapsNets) | MOBIMEDIA 2019 | GitHub | Paper | Published |
Gaze estimation | ICEICT 2019 | GitHub | Paper | Published |
MedicalImaging (CapsNets) | TIP 2019 | GitHub | Reject | |
FullScale (3 datasets) | TCSVT 2019 | GitHub | Reject | |
MedicalImaging | TMI 2019 | GitHub | Paper | Published |
FullScale | ASMMC 2018 | GitHub | Paper | Published |
DRML+CKT | AIHC 2018 | GitHub | Review | |
Deep Residual Metric Learning (DRML) | ASMMC 2017 | GitHub | Paper | Published |
Majong recognition | GitHub | 2018.09.12 | ||
Flight | GitHub | 2018.05.31 | ||
Attributes Recognition of Apparel (FashionAI) (Practice) | GitHub | GitHub | 2018.04.01 | |
Andrew Ng's machine learning course | GitHub | 2018.03.25 | ||
Spider of CCF journals' papers | GitHub | 2018.03.19 | ||
Combinatorial Mathematics (Sudoku/3Sum) | GitHub | GitHub | 2017.10.15 | |
Test of Collatz conjecture and its development with some ideas | MyLuo | GitHub | 2017.09.10 | |
Gesture Recognition based on skin color segmentation and feature extraction | MyLuo | GitHub | DownLoad | 2017.02.06 |
Data Mining (ID3/K-means) | GitHub | DownLoad | 2016.12.21 | |
XueBaLibrary | GitHub | 2016.10.27 | ||
The quantity data of the prime pair with the difference of n (n=2,4,...) within 100 million | GitHub | GitHub | 2016.10.06 | |
Casual game to eliminate fruits | GitHub | Pages@OSC | 2016.09.07 | |
Implement ls function in Linux | GitHub | GitHub | 2016.06.03 | |
Logistics tracking | GitHub | 2016.05.25 | ||
Apriori association rules mining | OSChina | GitHub | DownLoad | 2015.12.24 |
Windows 7 Minesweeper imitation with Windows SDK | GitHub | GitHub | DownLoad | 2015.11.29 |
简体中文 |
Blog |
GitHub |
Gitee
© 2016
- 2023
Myluo's Projects
All Rights Reserved.
This website is based on
CentOS
+
Tomcat